€ million | 2011 | 2012 | 2013 | 2014 | 2015 |
Key income statement items, € million | |||||
Net interest income | 1,030 | 1,003 | 915 | 1,043 | 1,026 |
Net income from Non-life Insurance | 307 | 428 | 518 | 589 | 639 |
Net income from Life Insurance | 72 | 108 | 175 | 197 | 278 |
Net commissions and fees | 551 | 558 | 664 | 707 | 704 |
Other income | 171 | 241 | 265 | 217 | 248 |
Personnel costs | 689 | 764 | 791 | 741 | 781 |
Other expenses | 639 | 698 | 769 | 814 | 739 |
Impairment loss on receivables | 101 | 99 | 84 | 88 | 78 |
Returns to owner-customers | 176 | 192 | 193 | 195 | 195 |
Earnings before tax | 525 | 586 | 701 | 915 | 1,101 |
Key balance sheet items - Assets, € million | |||||
Receivables from credit institutions | 1,104 | 840 | 849 | 686 | 425 |
Receivables from customers | 60,331 | 65,161 | 68,142 | 70,683 | 75,192 |
Non-life Insurance assets | 3,205 | 3,492 | 3,479 | 3,797 | 4,067 |
Life Insurance assets | 7,006 | 9,173 | 9,872 | 11,238 | 13,858 |
Financial assets at fair value through profit or loss and investment assets | 8,624 | 6,954 | 9,290 | 9,927 | 13,351 |
Property, plant and equipment, and intangible assets | 1,871 | 2,030 | 2,065 | 2,113 | 2,238 |
Other assets | 9,765 | 12,120 | 7,294 | 11,983 | 16,014 |
Total assets | 91,905 | 99,769 | 100,991 | 110,427 | 125,145 |
Key balance sheet items - Liabilities and equity, € million | |||||
Liabilities to credit institutions | 1,783 | 1,965 | 1,039 | 1,776 | 1,673 |
Liabilities to customers | 45,974 | 49,650 | 50,157 | 51,163 | 58,220 |
Debt securities issued to the public | 20,005 | 19,270 | 21,428 | 24,956 | 27,706 |
Subordinated liabilities | 1,555 | 1,736 | 1,466 | 1,212 | 1,696 |
Non-life Insurance liabilities | 2,508 | 2,592 | 2,746 | 2,972 | 3,159 |
Life Insurance liabilities | 6,932 | 8,970 | 9,771 | 11,230 | 13,532 |
Other liabilities | 6,907 | 8,452 | 6,660 | 9,904 | 9,836 |
Equity capital | 6,242 | 7,134 | 7,724 | 7,213 | 9,324 |
Total liabilities and equity capital | 91,905 | 99,769 | 100,991 | 110,427 | 125,145 |
Key ratios, % | |||||
Return on equity | 6.8 | 7.0 | 8.9 | 8.1 | 10.3 |
Return on equity at fair value | 0.4 | 14.1 | 8.7 | 5.7 | 13.2 |
Return on assets | 0.5 | 0.5 | 0.7 | 0.6 | 0.7 |
Equity ratio | 6.8 | 7.2 | 7.6 | 6.5 | 7.5 |
Cost/income ratio | 64 | 64 | 61 | 56 | 53 |
Common Equity Tier 1 ratio, % | 14.0 | 14.8 | 17.3 | 15.1 | 19.5 |
Capital adequacy ratio, % | 14.0 | 14.8 | 17.3 | 17.3 | 22.9 |
Capital adequacy under the Act on the Supervision of Financial and Insurance Conglomerates | 180 | 190 | 190 | 189 | 207 |
*) The ratios for 2011-13 are shown without transitional provisions, and Core Tier 1 is presented as Common Equity Tier 1.